Aircraft Technical Specs

Effectivity Codes & Serial No.
Astraeus EASA 145 No UK.145.00904 AOC No GB2204

Click to download PDF version

Reg Model/Type Cust Effect Mode MFG Serial No. Variable Engr No. Line No. Selcal Codes
G-STRF (ETOPs) 737-76N GEF 719 29885 YA671 1120 EJ-PR
G-STRN (ETOPs) 737-7L9 MRS004 28007 YA204 136 BD-MQ
G-PJPJ 737-5H6 GEF 708 27355 PT308 2646  
G-OJIB (ETOPs) 757-23A AWW 004 24292 NB134 219 CK-JP
G-STRZ (ETOPs) 757-258ER ELA 701 27622 ND401 745 MP-GR
G-STRX (ETOPs) 757-28AER ILF 204 25621 NB204 457 CS-GP
G-STRY (ETOPs) 757-28AER ILF 225 28161 NB225 723 DS-HM
G-STRW (ETOPs) 757-28AER ILF202 24543 NB202 268 KM-JL
G-STRP A320-211 002 136     ER-FH
G-STRI 737-33A AWW 038 25011 PP929 2012 DG-BH
G-STRJ 737-33A AWW 044 25119 PS605 2069 DL-HJ

Operating Limits & Eng Thrust Rating

Click to download PDF version

Reg Taxi T/off Landing ZFM Eng
G-STRF 70,306 Kgs 70,080 Kgs 58,059 Kgs 54,657 Kgs 22,000 Ibs
G-STRN 69,626 Kgs 69,399 Kgs 58,059 Kgs 54,657 Kgs 22,000 Ibs
G-PJPJ 57,833 Kgs 57,606 Kgs 49,895 Kgs 46,493 Kgs 20,000 Ibs
G-OJIB 113,854 Kgs 113,400 Kgs 90,001 Kgs 83,500 Kgs 40,100 Ibs
G-STRZ 113,854 Kgs 113,400 Kgs 95,256 Kgs 83,462 Kgs 40,100 Ibs
G-STRX 116,119 Kgs 115,666 Kgs 90,000 Kgs 84,368 Kgs 40,100 Ibs
G-STRY 116,119 Kgs 115,666 Kgs 90,000 Kgs 84,368 Kgs 40,100 Ibs
G-STRW 113,852 Kgs 113,400 Kgs 90,000 Kgs 83,500 Kgs 40,100 Ibs
G-STRP 73,900 Kgs 73,500 Kgs 64,500 Kgs 60,500 Kgs 25,000 Ibs
G-STRI 61,461 Kgs 57,999 Kgs 51,709 Kgs 48,307 Kgs 22,000 Ibs
OM-HLC 61,461 Kgs 61,234 Kgs 51,709 Kgs 48,307 Kgs 22,000 Ibs

Other Details

Reg Old Reg Date of Manf Date of Del to AST Hours at Del Cycles at Del
G-STRF EI-CXD 30 APR 2002 01/04/04 4142 1837
G-STRN D-AABH 11 OCT 1998 29/05/09 33,212 11,890
G-PJPJ G-GFFJ 09 SEP 1994 08/05/09 30,823 30,594
G-OJIB G-OOOG 15 MAR 1989 31/03/06 66,600 20,186
G-STRZ 4X-EBI MARCH 1997 01/04/07 25,424 10,095
G-STRX N459AX 18/05/1992 05/02/08 55,272 15,332
G-STRY N369AX 23/09/1996 15/12/07 33,422 9,303
G-STRW C-GTSN 25/02/1990 22/07/09 61,271 18,320
G-STRP EC-GRF 12/12/1990 15/10/09 39,666 30,549
G-STRI OM-HLB 09 Apr 1991 10/05/05 36,598 26,936
G-STRJ OM-HLC 20 JUNE 1991 22/04/05 42,197 37,990

ESN's

Click to download PDF version

Reg Eng Type L/H Engine R/H Engine APU Type
G-STRF CFM 56-7 888920 888940 P-6240 Honeywell 3800702-1
G-STRN CFM 56-7 874425 874426 P-5224 Honeywell GTCP131-9B
G-PJPJ CFM56-3 859117 857879 P100-244 Allied Signal GTCP85-129
G-OJIB RR RB 211-535E4 30670 30691 P-1323 Honeywell GTCP331-200ER
G-STRZ RR RB 211-535E4 31459 31458 P1717ER Honeywell 3800298-1-5
G-STRX RR RB 211-535E4 30827 30828 P-2139 Honeywell GTCP331-200ER
G-STRY RR RB 211-535E4 31425 31426 P-1840 Honeywell GTCP331-200ER
G-STRW RR RB 211-535E4 30732 30520 P-1443 Honeywell GTCP331-200ER
G-STRP CFM56-5A1 731147 731325 R409C Honeywell GTCP 36-300
G-STRI CFM 56-3C1 721124 724859 P-100292 GTCP85-129H
G-STRJ CFM 56-3C1 724855 724916 P-37038C GTCP85-129H

Fuel Tank Capacities

A/C Type L/H Tank Centre Tank R/H Tank Total
737-700 3,915 Kgs 13,063 Kgs 3,915 Kgs 20,893 Kgs
757-200 6,600 Kgs 21,100 Kgs 6,600 Kgs 34,300 Kgs
737-500 4,827 Kgs 7,028 Kgs 4,827 Kgs 16,682 Kgs
737-300 4,555 Kgs 7,028 Kgs 4,555 Kgs 16,128 Kgs
A320-211 6,244 Kgs 6,600 Kgs 6,244 Kgs 19,088 Ltrs

© Astraeus Airlines 2009 | Website by Multi Creative Media